Lagrangeville
Number of properties in Lagrangeville: | 11 |
Average price in Lagrangeville: | $462,519 |
Average Sq Ft in Lagrangeville: | 2,712 |
Average Price per Ft2 in Lagrangeville: | $171 |
Average Acres in Lagrangeville: | 2.20 |
NY Real Estate
Number of properties in Lagrangeville: | 11 |
Average price in Lagrangeville: | $462,519 |
Average Sq Ft in Lagrangeville: | 2,712 |
Average Price per Ft2 in Lagrangeville: | $171 |
Average Acres in Lagrangeville: | 2.20 |
540 WATERBURY HILL ROAD Union Vale, New York 12540
Beds: 4 Baths: 4 Feet2: 2,500 Acres: 3.420
30 JOHNSON ROAD La Grange, New York 12540
Beds: 5 Baths: 3 Feet2: 1,712 Acres: 0.570
74 WALSH ROAD Union Vale, New York 12540
Beds: 4 Baths: 3 Feet2: 2,719 Acres: 2
9 JUDE DR La Grange, New York 12540
Beds: 3 Baths: 3 Feet2: 4,080 Acres: 2.410