Wappingers Falls
Number of properties in Wappingers Falls: | 35 |
Average price in Wappingers Falls: | $389,860 |
Average Sq Ft in Wappingers Falls: | 2,214 |
Average Price per Ft2 in Wappingers Falls: | $176 |
Average Acres in Wappingers Falls: | 1.08 |
NY Real Estate
Number of properties in Wappingers Falls: | 35 |
Average price in Wappingers Falls: | $389,860 |
Average Sq Ft in Wappingers Falls: | 2,214 |
Average Price per Ft2 in Wappingers Falls: | $176 |
Average Acres in Wappingers Falls: | 1.08 |
23 LAKESIDE DR. Wappinger, New York 12590
Beds: 4 Baths: 3 Feet2: 3,147 Acres: 0.550
133 SUNSET DR East Fishkill, New York 12590
Beds: 2 Baths: 1 Feet2: 1,176 Acres: 0.140
24 WOODLAND CT Wappinger, New York 12590
Beds: 4 Baths: 4 Feet2: 2,680 Acres: 3.710
95 MARKET ST V. Wappingers Falls (WF), New York 12590
Beds: 4 Baths: 2 Feet2: 1,802 Acres: 0.140