Wappingers Falls
Number of properties in Wappingers Falls: | 33 |
Average price in Wappingers Falls: | $442,430 |
Average Sq Ft in Wappingers Falls: | 2,370 |
Average Price per Ft2 in Wappingers Falls: | $187 |
Average Acres in Wappingers Falls: | 1.13 |
NY Real Estate
Number of properties in Wappingers Falls: | 33 |
Average price in Wappingers Falls: | $442,430 |
Average Sq Ft in Wappingers Falls: | 2,370 |
Average Price per Ft2 in Wappingers Falls: | $187 |
Average Acres in Wappingers Falls: | 1.13 |
LOT 3 COOPER RD Wappinger, New York 12590
Beds: 3 Baths: 3 Feet2: 3,634 Acres: 2
130 CAROLINE DRIVE EAST Wappinger, New York 12590
Beds: 3 Baths: 4 Feet2: 2,587 Acres: 0.220
38 ROBINSON LN La Grange, New York 12590
Beds: 3 Baths: 2 Feet2: 2,400 Acres: 1
LOT 1 COOPER RD Wappinger, New York 12590
Beds: 3 Baths: 3 Feet2: 3,639 Acres: 0.910