Dutchess County
Number of properties in Dutchess County: | 250 |
Average price in Dutchess County: | $701,632 |
Average Sq Ft in Dutchess County: | 2,706 |
Average Price per Ft2 in Dutchess County: | $259 |
Average Acres in Dutchess County: | 3.77 |
NY Real Estate
Number of properties in Dutchess County: | 250 |
Average price in Dutchess County: | $701,632 |
Average Sq Ft in Dutchess County: | 2,706 |
Average Price per Ft2 in Dutchess County: | $259 |
Average Acres in Dutchess County: | 3.77 |
4877 Route 9G Tivoli, New York 12583
Beds: 3 Baths: 2 Feet2: 1,608 Acres: 1.05
137 E Market Street Rhinebeck, New York 12572
Beds: 3 Baths: 2 Feet2: 1,580 Acres: 0.29
345-347 Lauer Road Poughkeepsie, New York 12603
Beds: 5 Baths: 3 Feet2: 3,206 Acres: 9.65
17 Sage Road Pawling, New York 12564
Beds: 3 Baths: 3 Feet2: 2,599 Acres: 1.11