Sullivan County
Number of properties in Sullivan County: | 250 |
Average price in Sullivan County: | $539,625 |
Average Sq Ft in Sullivan County: | 2,125 |
Average Price per Ft2 in Sullivan County: | $254 |
Average Acres in Sullivan County: | 8.68 |
NY Real Estate
Number of properties in Sullivan County: | 250 |
Average price in Sullivan County: | $539,625 |
Average Sq Ft in Sullivan County: | 2,125 |
Average Price per Ft2 in Sullivan County: | $254 |
Average Acres in Sullivan County: | 8.68 |
303 Cushetunk Drive Cochecton, New York 12726
Beds: 4 Baths: 3 Feet2: 2,053 Acres: 5.1
232 Hust Road Jeffersonville, New York 12748
Beds: 4 Baths: 3 Feet2: 2,200 Acres: 5.79
520 County Road 95 North Branch, New York 12766
Beds: 3 Baths: 2 Feet2: 1,575 Acres: 4.34
1590 Old Route 17 Roscoe, New York 12776
Beds: 3 Baths: 3 Feet2: 1,673 Acres: 138.1