Putnam County
Number of properties in Putnam County: | 250 |
Average price in Putnam County: | $577,756 |
Average Sq Ft in Putnam County: | 2,080 |
Average Price per Ft2 in Putnam County: | $278 |
Average Acres in Putnam County: | 1.52 |
NY Real Estate
Number of properties in Putnam County: | 250 |
Average price in Putnam County: | $577,756 |
Average Sq Ft in Putnam County: | 2,080 |
Average Price per Ft2 in Putnam County: | $278 |
Average Acres in Putnam County: | 1.52 |
35 William Street Carmel, New York 10512
Beds: 3 Baths: 2 Feet2: 2,016 Acres: 0.51
654-656 Milltown Road Brewster, New York 10509
Beds: 4 Baths: 2 Feet2: 2,286 Acres: 0.91
174 Main Street Cold Spring, New York 10516
Beds: 4 Baths: 3 Feet2: 1,663 Acres: 0.09
214 Wood Street Mahopac, New York 10541
Beds: 4 Baths: 2 Feet2: 1,500 Acres: 5.4