New York City
Number of properties in New York City: | 222 |
Average price in New York City: | $517,990 |
Average Sq Ft in New York City: | 499 |
Average Price per Ft2 in New York City: | $1,038 |
Average Acres in New York City: | 0.03 |
NY Real Estate
Number of properties in New York City: | 222 |
Average price in New York City: | $517,990 |
Average Sq Ft in New York City: | 499 |
Average Price per Ft2 in New York City: | $1,038 |
Average Acres in New York City: | 0.03 |
131 Norfolk Street 3B New York, New York 10002
Beds: 1 Baths: 1 Feet2: 575 Acres:
220 E 57th St 5d New York, New York 10022
Beds: 1 Baths: 1 Feet2: Acres:
230 East 71st Street 6D New York, New York 10021
Beds: 1 Baths: 1 Feet2: Acres:
102 Bradhurst Avenue 906 New York, New York 10039
Beds: 1 Baths: 1 Feet2: 610 Acres: