Ulster County
Number of properties in Ulster County: | 250 |
Average price in Ulster County: | $559,660 |
Average Sq Ft in Ulster County: | 2,124 |
Average Price per Ft2 in Ulster County: | $263 |
Average Acres in Ulster County: | 3.17 |
NY Real Estate
Number of properties in Ulster County: | 250 |
Average price in Ulster County: | $559,660 |
Average Sq Ft in Ulster County: | 2,124 |
Average Price per Ft2 in Ulster County: | $263 |
Average Acres in Ulster County: | 3.17 |
4259 Route 28A West Shokan, New York 12494
Beds: 3 Baths: 1 Feet2: 1,227 Acres: 0.5
37 Saw Mill Road Claryville, New York 12725
Beds: 3 Baths: 1 Feet2: 1,908 Acres: 1.92
141 Morey Hill Road Kingston, New York 12401
Beds: 3 Baths: 3 Feet2: 1,841 Acres: 7.95
2780 New Prospect Road Pine Bush, New York 12566
Beds: 4 Baths: 5 Feet2: 2,719 Acres: 1