Westchester County
Number of properties in Westchester County: | 250 |
Average price in Westchester County: | $757,715 |
Average Sq Ft in Westchester County: | 1,918 |
Average Price per Ft2 in Westchester County: | $395 |
Average Acres in Westchester County: | 0.68 |
NY Real Estate
Number of properties in Westchester County: | 250 |
Average price in Westchester County: | $757,715 |
Average Sq Ft in Westchester County: | 1,918 |
Average Price per Ft2 in Westchester County: | $395 |
Average Acres in Westchester County: | 0.68 |
5 Alden Place 2A Bronxville, New York 10708
Beds: 3 Baths: 2 Feet2: 1,350 Acres:
59 Grandview Road South Salem, New York 10590
Beds: 3 Baths: 2 Feet2: 1,750 Acres: 0.5
1 Eastbourne 5B Bronxville, New York 10708
Beds: 3 Baths: 2 Feet2: 1,500 Acres:
21 Marion Avenue Hartsdale, New York 10530
Beds: 4 Baths: 4 Feet2: 1,820 Acres: 0.28